| ♦ CURRENT PHASE ♦ |
| TSP Phase I - the initial phase |
| 1) Building area |
| Gross Area: | 140,000 sq.m. |
| Rentable Area | 11,402 sq.m. |
| Available Rentable Area: | 540 sq.m. |
| Separated by building: |
| 1.1) Innovation Cluster 1 | |
| Floor Loading: | 300 kg/sqm. |
| Electric System: | 250KVA Generator |
| | 2Unit of Adaptors, 800KVA |
| Pipe System: | Main Pipe - Diameter 2( 1/2)" with Valve and Meter |
| Telephone system: | External line, Analog-16 circuits and ISDN 1 E-one |
| Air Condition system: | Split type |
| CCTV System: | 4 units of CCTV (only 1st Floor) |
| Access Control: | Only room 306 and 309 |
| Elevator: | 1 Heavy Loading Elevator (1150 kg) |
| | |
| 1.2) Incubator Wing | |
| Floor Loading: | 300 kg/sqm. |
| Electric System: | TR : 2000 kVA (1 Unit) Gen. : 300 KVA |
| Pipe System: | Main Pipe - Diameter 4" with Valve and Meter |
| Telephone system: | PABX 50/400 |
| Air Condition system: | 4 of Air Cool Water-size 235.3 Tons, Totally 941.2 Tons |
| CCTV System: | Set up all floors |
| Access Control: | Provided 1 set/Room |
| Elevator: | 3 Elevators and 1 Heavy Loading Elevator(1150 kg) |
| | |
| 1.3) NECTEC | |
| Floor Loading: | 500 kg./sqm. |
| Electric System: | 60AT 3ph. |
| Pipe System: | No |
| Telephone system: | 10 lines |
| Air Condition system: | Central Air System : 8.00-18.00 |
| CCTV System: | Only 1st Floor and inside Elevator |
| Access Control: | Only at Main Entrance |
| | (Tenant can set up their own system) |
| Elevator: | 3 Elevators and 1 Heavy Loading Elevator(1150 kg) |
| | |
| 1.4) BIOTEC | |
| Floor Loading: | Lab: 1000 kg./sqm. , Office: 300 kg./sqm. , |
| | Deck: 800 kg./sqm. |
| Electric System: | TR : 2000 kVA (2 Units) - Gen. 1200 kVA. |
Pipe System: | Main Pipe - Diameter 4" and Reserved Tank 210 m3 |
| Telephone system: | 130 Lines - Through PABX 48 Lines |
| Air Condition system: | 5 of Air Cool Water-size 1,277 Tons |
| | 60 of Split Type-size 199.36 Tons |
| CCTV System: | Provided |
| Access Control: | 62 Bolts - PC Work Station |
| Elevator: | 2 Elevators and 1 Heavy Loading Elevator(1150 kg) |
| | |
| 1.5) MTEC | |
| Floor Loading: | 1,000 kg./sqm. |
| Electric System: | 380/220V |
| Pipe System: | Diameter 20 mm. with Valve and Meter |
| Telephone system: | 14 lines free |
| Air Condition system: | Chiller Duct Type |
| CCTV System: | Future Plan |
| Access Control: | All Floor |
| Elevator: | 2 Elevators and 1 Heavy Loading Elevator(1150 kg) |
| | |
| 1.6) Pilot Plant - NECTEC | |
| Floor Loading: | 500 kg./sqm. |
| Electric System: | 60AT 3ph. |
| Pipe System: | Diameter 1/4" (in some areas) |
| Telephone system: | 24 Internal Lines |
| Air Condition system: | Split type (in some areas) |
| CCTV System: | Unprovided |
| Access Control: | Only 2nd Floor |
| Elevator: | 1 Elevators (1000 kg) |
| | |
| 1.7) Pilot Plant -BIOTEC | |
| Floor Loading: | 1st Floor: 1000 kg./sqm. |
| | 2nd - 3rd Floor: 500 kg./sqm. |
| | Deck: 250 kg./sqm. |
| Electric System: | TR1 : 1000 kVA, TR2 630 kVA. - Gen. 100 kVA. |
Pipe System: | Main Pipe - Diameter 2" and Reserved Tank 210 m3 |
| Telephone system: | 2 Direct Phone no. - 8 Internal Phone no. |
Air Condition system: | Split Type 20 Units(Not include rental room) : 49 Tons |
| CCTV System: | Unprovided |
| Access Control: | 8 Bolts - PC Work Station |
| Elevator: | Unprovided |
| | |
| 1.8) Pilot Plant - MTEC | |
| Floor Loading: | 2,000 kg./sqm. |
| Electric System: | 380/220V |
| Pipe System: | Depend on Location |
| Telephone system: | Mutual used with MTEC Building |
| Air Condition system: | - |
| CCTV System: | 4 Units (Only 1st Floor) |
| Access Control: | Only Plant Area |
| Elevator: | 1 Elevator |
| | |
| | |
| 2) Leasehold land | |
| Leasable land: | 26,075 sq.m.(16-1-18 Rai.) |
| Available Leasable Land: | 20,555 sq.m. (12-3-38 Rai.) |