![]() |
![]() |
![]() |
![]() |
| Thailand Science Park Phase I |
|
Thailand Science Park is the country most attractive location to invest in research, development and innovation activities, with more than sixty companies, four research institutes, three universities and one medical school. Established in 2002, the present day Thailand Science Park has high-level activities in the areas of Biotechnology, Information Technology, Metals and Materials Technology and Nanotechnology. The technologies provide strong supports for the businesses in the areas of Agriculture and Food, Health and Medicine, Energy and Environment. With well-equipped physical and knowledge infrastructure that encourages companies to innovate technological-based products and services, corporate tenants can utilize the park’s facilities to develop innovations to serve the market much faster and, importantly, with cost-efficiency. |
| Facts & Figure | |
| Established: |
2002 |
| Area: | 200 Rais (80 Acres) |
| Space: | Total 140,000 sq.m. Utilizable 99,000 sq.m. Rental 11,402 sq.m. |
| Flagship: | • National Science and Technology Development Agency (NSTDA) • National Center for Genetic Engineering and Biotechnology (BIOTEC) • National Electronics and Computer Technology Center (NECTEC) • National Metal and Materials Technology Center (MTEC) • National Nanotechnology Center (NANOTEC) • Technology Management Center (TMC) |
| Types of Space: | • Wet Lab/Dry Lab • Pilot Plant • Long Term Leasehold Land |

![]() |
TSP Phase 1 1. Central Office Bldg. (Incubator Wing) 2. Innovation Cluster 1 Bldg. 3. Garden of Innovation 4. NECTEC Bldg. 5. BIOTEC Bldg. 6. MTEC Bldg. 7. NECTEC Pilot Plant 8. BIOTEC Pilot Plant |
| Building Specification: TSP Phase I |
| 1. Central Office Building (Incubator Wing) | |
| Floor Loading: | 300 kg/sq.m. |
| Electric System: | TR : 2000 kVA (1 Unit) Gen. : 300 KVA |
| Pipe System: | Main Pipe - Diameter 4" with Valve and Meter |
| Telephone system: | PABX 50/400 |
| Air Condition system: | 4 of Air Cool Water-size 235.3 Tons, Totally 941.2 Tons |
| CCTV System: | On all floors |
| Access Control: | Provided 1 set/Room |
| Elevator: | 3 Elevators and 1 Heavy Loading Elevator(1150 kg) |
| 2. Innovation Cluster 1 Building | |
| Floor Loading: | 300 kg/sq.m. |
| Electric System: | 250KVA Generator 2Unit of Adaptors, 800KVA |
| Pipe System: | Main Pipe - Diameter 2( 1/2)" with Valve and Meter |
| Telephone system: | External line, Analog-16 circuits and ISDN 1 E-one |
| Air Condition system: | Split type |
| CCTV System: | 4 units of CCTV (only 1st Floor) |
| Access Control: | Room 306 and 309 |
| Elevator: | 1 Heavy Loading Elevator (1150 kg) |
| 3. Garden of Innovation | |
| Floor Loading: | 300 kg/sq.m. |
| Electric System: | 200A 3ph. 250KVA Generator จาก อาคาร INC1 |
| Pipe System: | Main Pipe - Diameter 2( 1/2)" with Valve and Meter |
| Telephone system: | External line, Analog-50 circuits |
| Air Condition system: | Split type |
| CCTV System: | 5 units of CCTV (only 1st Floor) |
| Access Control: | Main Entrance |
| Elevator: | n/a |
| 4. NECTEC Building | |
| Floor Loading: | Operation Room: 500 kg./sq.m. |
| Electric System: | 60AT 3ph. |
| Pipe System: | n/a |
| Telephone system: | 10 lines |
| Air Condition system: | Central Air System : 8.00-18.00 |
| CCTV System: | 1st Floor and inside Elevator |
| Access Control: | Main Entrance (Tenant can set up their own system) |
| Elevator: | 3 Elevators and 1 Heavy Loading Elevator(1150 kg) |
| 5. BIOTEC Building | |
| Floor Loading: | Lab: 1000 kg./sq.m. , Office: 300 kg./sq.m. , Deck: 800 kg./sq.m. |
| Electric System: | TR : 2000 kVA (2 Units) - Gen. 1200 kVA. |
| Pipe System: | Main Pipe - Diameter 4" and Reserved Tank 210 m3 |
| Telephone system: | 130 Lines - Through PABX 48 Lines |
| Air Condition system: | 5 of Air Cool Water-size 1,277 Tons 60 of Split Type-size 199.36 Tons |
| CCTV System: | Provided |
| Access Control: | 62 Bolts - PC Work Station |
| Elevator: | 2 Elevators and 1 Heavy Loading Elevator(1150 kg) |
| 6. MTEC Building | |
| Floor Loading: | Operation Room: 1,000 kg./sq.m. |
| Electric System: | 380/220V |
| Pipe System: | Diameter 20 mm. with Valve and Meter |
| Telephone system: | 14 lines free |
| Air Condition system: | Chiller Duct Type |
| CCTV System: | Future Plan |
| Access Control: | All Floor |
| Elevator: | 2 Elevators and 1 Heavy Loading Elevator(1150 kg) |
| 7. NECTEC Pilot Plant | |
| Floor Loading: | Operation Room: 500 kg./sq.m. |
| Electric System: | 60AT 3ph. |
| Pipe System: | Diameter 1/4" (in some areas) |
| Telephone system: | 24 Internal Lines |
| Air Condition system: | Split type (in some areas) |
| CCTV System: | n/a |
| Access Control: | 2nd Floor |
| Elevator: | 1 Elevators (1000 kg) |
| 8. BIOTEC Pilot Plant | |
| Floor Loading: | 1st Floor: 1000 kg./sq.m. 2nd - 3rd Floor: 500kg./sq.m. Deck: 250 kg./sq.m. |
| Electric System: | TR1 : 1000 kVA, TR2 630 kVA. - Gen. 100 kVA |
| Pipe System: | Main Pipe - Diameter 2" and Reserved Tank 210 m3 |
| Telephone system: | 2 Direct Phone no. - 8 Internal Phone no. |
| Air Condition system: | Split Type 20 Units(Not include rental room) : 49 Tons |
| CCTV System: | n/a |
| Access Control: | 8 Bolts - PC Work Station |
| Elevator: | n/a |


















